The following data are from the arterial blood gas analysis of a 71-year-old male with necrotising fasciitis:
Parameter | Patient Value | Normal Adult Range |
Barometric pressure | 760 mmHg (100 kPa) | . |
FiO2 | 0.3 | . |
pH | 7.43 | 7.35 – 7.45 |
PCO2 | 23 mmHg (3.1 kPa)* | 35 – 45 (4.6 – 5.9) |
PO2 | 107 mmHg (14.3 kPa) | . |
Bicarbonate | 15 mmol/L* | 22 – 26 |
Standard Base Excess | -8.6 mmol/L* | -2.0 – +2.0 |
Lactate | 23.0 mmol/L* | 0.2 – 2.5 |
Sodium | 147 mmol/L* | 137 – 145 |
Potassium | 6.7 mmol/L* | 3.2 – 4.5 |
Chloride | 95 mmol/L* | 100 – 110 |
List the acid-base abnormalities. (30% marks)
Lactic acidosis
Anion gap elevation (37 mEq/L)
Metabolic alkalosis
Respiratory alkalosis
This is a triple disorder.
Let us dissect these results systematically.