Inspect the following biochemical data:
| Parameter | Patient Value | Normal Adult Range |
| Sodium | 145 mmol/L | 135 – 145 |
| Potassium | 4.0 mmol/L | 3.2 – 4.5 |
| Chloride | 101 mmol/L | 100 – 110 |
| Bicarbonate | 34 mmol/L* | 22 – 26 |
| pH | 7.20* | 7.35 – 7.45 |
| pCO2 | 90 mmHg* (11.7 kPa)* | 35 – 45 (4.6 – 5.9) |
Describe the abnormalities and give an example of an associated clinical scenario. (20% marks)
Acute respiratory acidosis with metabolic alkalosis
Clinical scenario – acute respiratory failure in COAD (Acute on chronic respiratory failure)
Let us dissect these results systematically.