A 25-year-old female with a 5-day history of anorexia, nausea and vomiting presents to hospital after a convulsion and is transferred immediately to your ICU. She is G3P2 and 30/40 gestation.The following blood results are obtained:
Parameter | Patient Value | Adult Normal Range | ||||||||||||||||||
Fi02 | 0.28 | |||||||||||||||||||
pH | 7.54* | 7.35 - 7.45 | ||||||||||||||||||
p02 | 87 mmHg (11.6 kPa) | |||||||||||||||||||
pC02 | 33.0 mmHg (4.4 kPa)* | 35.0 - 45.0 (4.6 - 6.0) | ||||||||||||||||||
Sp02 | 94% | |||||||||||||||||||
Bicarbonate | 28.0 mmol/L* | 22.0 - 26.0 | ||||||||||||||||||
Base Excess | 4.5 mmol/L* | -2.0 - +2.0 | ||||||||||||||||||
Sodium | 127 mmol/L* | 135 - 145 | ||||||||||||||||||
Potassium | 2.3 mmol/L* | 3.5 - 5.0 | ||||||||||||||||||
Chloride | 84 mmol/L* | 95 - 105 | ||||||||||||||||||
Glucose | 4.8 mmol/L | 3.5 - 6.0 | ||||||||||||||||||
Creatinine | 354 µmol/L* | 45 - 90 | ||||||||||||||||||
Urea | 29.0 mmol/L* | 3.0 - 8.0 | ||||||||||||||||||
Haemoglobin | 177 g/L* | 120 - 160 | ||||||||||||||||||
White Cell Count | 25.4 x 109/L* | j | 4.0 - 11.0 | |||||||||||||||||
Platelet count | 29 x 109/L* | I | 150 - 350 | |||||||||||||||||
Prothrombin time | 15.0 sec | 12.0 - 16.5 | ||||||||||||||||||
INR | 1.1 | 0.9 - 1.3 | ||||||||||||||||||
APTT | 28.0 sec | 27.0 - 38.5 | ||||||||||||||||||
Fibrinogen | 5.7 g/L* | , | 2.0 - 4.0 | |||||||||||||||||
D-Dimer | 16.8 mg/L* | / | < 0.5 |
Describe the important metabolic abnormalities and give one explanation for each.
(40% marks)
Describe the important abnormalities and give one explanation for each?
Systematically: