The following results were obtained from a 32-year-old female admitted with severe asthma.
| Parameter | Patient Value |
Adult Normal Range |
| FiO2 | 0.4 | |
| pH | 6.92* | 7.35 – 7.45 |
| PO2 | 81 mmHg (10.8 kPa) | |
| PCO2 | 71.0 mmHg (9.5 kPa) * |
35.0 – 45.0 (4.6 – 6.0) |
| SpO2 | 95% | |
| Bicarbonate | 14.0 mmol/L* | 22.0 – 26.0 |
| Base Excess | -16.0 mmol/L* | -2.0 – +2.0 |
| Lactate | 9.0 mmol/L* | 0.5 – 1.6 |
| Sodium | 139 mmol/L | 135 – 145 |
| Potassium | 4.2 mmol/L | 3.5 – 5.0 |
| Chloride | 108 mmol/L* | 95 – 105 |
| Glucose | 19.2 mmol/L* | 3.5 – 6.0 |
a) Describe the abnormalities and give a potential reason for each. (40% marks)
Not available.
Let's go through this ABG in some detail.