Question 26.2 | Interpretation of iron studies - anaemia of iron deficiency |
Question 26.1 | Interpretation of iron studies - anaemia of inflammation |
Question 25 | |
Question 11 |
Question 21.1 | |
Question 21.1 | |
Question 15 | |
Question 7 |
Question 25 | Vena cava filters - in trauma |
Question 24.2 | |
Question 18 | Abnormal iron studies: haemophagocytic syndrome |
Question 4 | ECG interpretation : cardiac amyloid |
Question 3 |
Question 3.3 | |
Question 3.2 | |
Question 3.1 | Leukocyte abnormalities on blood film inspection: "left shift" and toxic changes |
Question 25.2 | Morphological abnormalities of red blood cells: macrocytosis |
Question 25.2 | |
Question 25.1 | Multiple myeloma: classical biochemistry findings |
Question 7 | Oral anticoagulant agents: rivaroxaban and its reversal |
Question 24.1 | Interpretation of abnormal iron studies: haemophagocytic syndrome |
Question 19.2 | |
Question 17 | |
Question 5.4 | Physiological basis of routine coagulation studies: the mixing studies |
Question 5.3 | Abnormal coagulation studiess: a raised APTT |
Question 5.2 | Abnormal coagulation studiess: a pan-coagulopathy |
Question 3.4 | Veno-occlusive disease - characteristic findings |
Question 21 | Viscoelastic tests of clotting function: use of TEG to guide transfusion |
Question 20 | Deep venous thrombosis in ICU - specifically, of the upper limb |
Question 12.2 | |
Question 12.1 | Anaemia of chronic inflammation: interpretation of iron studies |
Question 9.2 | Thrombocytopenia and seizures? Surely, it be TTP/HUS |
Question 19.3 |
Question 29 | |
Question 25 | |
Question 12 | Perioperative management of pulmonary hypertension and right heart failure |
Question 9.2 | |
Question 9.1 |
Question 30.3 | Causes of hepato-splenomegaly |
Question 9.2 | Interepretation of iron studies: an acute phase response |
Question 22.3 | |
Question 22.2 | "What's Wrong With These Coags?" - causes of an elevated APTT |
Question 22.1 | Interpretation of iron studies: causes of a massively elevated serum ferritin |
Question 3.2 | A leukoerythroblastic reaction - what are four causes? |
Question 3.1 | Causes of macrocytosis in a post-operative FBC |
Question 7.3 | Plasmacytosis and the hypergammaglobulinaemia hyperviscosity syndrome |
Question 7.2 | Morphological abnormalities or RBCs and RBC inclusion bodies post splenectomy |
Question 7.1 |
Question 29 | Blood transfusion in the ICU- debating the pros and cons with a family |
Question 27 | Causes of thrombocytopenia, their diagnosis and management |
Question 23.3 | Causes of pancytopenia in a patient with sepsis and MOSF |
Question 8 | Viscoelastic tests of clotting function (TEG and ROTEM): interpretation of data |
Question 18.2 | Interpretation of iron studies: diagnosis of anaemia in ICU (iron deficiency) |
Question 18.1 | Interpretation of iron studies: diagnosis of anaemia in ICU (inflammatory) |
Question 13.3 | |
Question 13.2 | Veno-occlusive disease of the bone marrow transplant recipient |
Question 4 | Oral anticoagulants and antiplatelet agents in the management of AF. |
Question 26 | Abnormal coags and an abnormal thromboelastogram in warfarin toxicity |
Question 8 |
Question 13.2 | Heparin resistance, and risk factors for pulmonary embolism. |
Question 13.1 | "What's Wrong With These Coags?" - Dilutional coagulopathy plus/minus DIC |
Question 27 | |
Question 26.3 | Thrombotic thrombocytopenic purpura - or the differential diagnosis thereof |
Question 26.2 | Veno-occlusive disease of the liver following BMT; also CMV infection. |
Question 21 | Thrombotic thrombocytopenic purpura; also, detailed questions about plasmapheresis. |
Question 12.3 | "What's Wrong With This Blood Film?"- plasmacytosis, nucleated RBCs, rouleaux. |
Question 12.2 | "What's Wrong With This Blood Film?" - causes of macrocytosis. |
Question 12.1 | "What's Wrong With This Blood Film?" - sickle cell crisis. Also, target cells: why? |
Question 23 | Causes of thrombocytopenia. Also, lets talk about the management of HITTS. |
Question 12.4 | "What's Wrong With These Coags?" - a total coagulation failure, everything is deranged. |
Question 12.3 | "What's Wrong With This Blood Film?" - anaemia of blood loss. |
Question 12.2 | |
Question 12.1 | "What's Wrong With These Coags?" - Antiphospholipid syndrome |
Question 1 | ABO blood grouping: "false chimerism" after uncrossmatched transfusion. |
Question 11.3 | Thrombocytopenia with evidence of peripheral destruction |
Question 11.2 | Autoimmune haemolytic anaemia; smudge cells on a blood film. |
Question 29.1 | "What's Wrong With These Coags?" - DIC following postpartum haemorrhage. |
Question 21 | The Thrombophilic Screen: Factor V Leiden |
Question 15.2 | Thrombotic thrombocytopenic purpura or the differential diagnosis thereof |
Question 15.1 | "What's Wrong With These Coags?" - Reversal of warfarin anticoagulation |
Question 8.3 | "What's Wrong With These Coags?" - Interpretation of mixing studies. |
Question 8.2 | Von Willebrand disease: characteristic laboratory features and diagnosis. |
Question 8.1 | Heparin resistance: diagnostic features and management strategies. |
Question 24.3 | |
Question 24.2 | ABO blood grouping: which of these products require a crossmatch? |
Question 24.1 | ABO blood grouping: a transfusion reaction (mismatched transfusion) |
Question 30.3 | "What's Wrong With This Blood Film?" - causes of macrocytosis |
Question 30.2 | "What's Wrong With These Coags?" - a pan-coagulopathy, everything is wrong. |
Question 30.1 | "What's Wrong With These Coags?" - factor deficiency |
Question 29.2 | Benefits of leukodepleted blood. |
Question 29.1 |
Question 23.2 | "What's Wrong With These Coags?" - a failure of the intrinsic pathway (high APTT). |
Question 23.1 | "What's Wrong With These Coags?" -a pan-coagulopathy, everything is going wrong. |
Question 7.2 | Thrombotic thrombocytopenic purpura; "What's That Rash?" |
Question 24.3 | List 3 causes of a massive splenomegaly. |
Question 17.3 | "What's Wrong With These Coags?" - too much heparin, that's your problem. |
Question 17.2 | "What's Wrong With These Coags?" - causes of a raised anti-Xa level. |
Question 17.1 | "What's Wrong With These Coags?" - an isolated APTT elevation. |
Question 13.2 | Antiplatelet agents: pharmacokinetics and pharmacodynamics. |
Question 2 |
Question 28.2 | "What's Wrong With These Coags?" - a post-thrombolysis pattern |
Question 22.2 | Thrombotic thrombocytopenic purpura or the differential diagnosis thereof |
Question 22.1 | Veno-occlusive disease of the liver: diagnosis and management options. |
Question 6.3 | "What's Wrong With These Coags?"- high PT; warfarin? |
Question 6.2 | Heparin resistance - a variant of "What's Wrong With These Coags?" |
Question 6.1 | "What's Wrong With These Coags?" - Dilutional coagulopathy plus/minus DIC |
Question 30.2 | Thrombotic thrombocytopenic purpura; "What's That Rash?" |
Question 9.3 | Leukemoid reaction; also, rouleaux and Döhle bodies |
Question 3.3 | |
Question 3.2 | "What's Wrong With These Coags?" - too much warfarin, that's your problem. |
Question 3.1 | "What's Wrong With These Coags?"- significance of APTT mixing studies. |
Question 21 | |
Question 18 | |
Question 9 | Thrombotic thrombocytopenic purpura; lactic acidosis following seizures |
Question 29 | "What's Wrong With These Coags?" Antiphospholipid syndrome. |
Question 12 | Activated Protein C and Recombinant Factor VIIa. "Write short notes", they ask. |
Question 22 |
Question 1 | Reversal of warfarin; the medical management of massive intracranial haemorrhage. |
Question 9 | Anaemia in critical care: its causes and approach to diagnosis |
Question 25 | Pancytopenia: differential diagnosis thereof. |
Question 1 | Complications of massive transfusion, and their management. |
Question 8 | Thrombotic thrombocytopenic purpura; a diagnostic approach |
Question 13 |
Question 4 | Anaemia in critical care: its causes and approach to diagnosis |
Question 4 | Differential diagnosis and diagnostic approach to thrombocytopenia |
Question 4 | Pharmacological haemostatic agents in cardiothoracic surgery |
Question 2e | Vena cava filter: advantages and disadvantages |