OSCE 1 | Multiple myeloma, hyperviscosity syndrome and plasmapheresis (Haematology and Oncology) - Pass rate ; highest mark . |
OSCE 2 | Equipment OSCE The list of equipment included (Equipment and Procedures) - Pass rate ; highest mark . |
OSCE 3 | Microbiology OSCE (Infectious Disease Antibiotics and Sepsis) - Pass rate ; highest mark . |
OSCE 4 | Monitoring OSCE Data sets provided for interpretation included (Respiratory Medicine and Mechanical Ventilation) - Pass rate ; highest mark . |
OSCE 5 | Chest X-Rays The films included d) RUL collapse (Radiology) - Pass rate ; highest mark . |
OSCE 6 | CT scans The films included a) a brain CT of a patient with head injury post craniotomy and an accompanying four vessel angiogram indicating absence of intracranial blood flow and diagnostic of brain death (Radiology) - Pass rate ; highest mark . |
OSCE 7 | The following scenario was given to the candidates. Mr Horomia, age 76, a bachelor of Maori extraction, was brought by ambulance to the ED today with hypercarbic respiratory failure. He was intubated, and is now sedated and ventilated in your ICU. His problems are: • Morbid obesity His paid carer, (not a relative), tells you that Mr Horomia has been unable to lie flat for months, and sits in a chair all night. Six months ago he ceased all medication, including insulin, and still smokes cigarettes. He has refused all requests to seek medical attention, stating frequently that he only wants to die at home. The ambulance was called when he was too weak to resist. His niece Miramia, has now arrived, and wishes to speak to you. (Communication and Ethics) - Pass rate ; highest mark . |
OSCE 8 | Procedure: The procedure examined in this station was an intra-aortic balloon pump, focussing on identifying the position, timing, complications, balloon rupture and contra- indications. (Equipment and Procedures) - Pass rate ; highest mark . |
Viva 1 | A 54 year old man was brought into the Accident and Emergency Department after having been found unconscious on the floor of his hostel accommodation. He was lying in vomitus and was noted to be incontinent of urine. His GCS was E2V2M4 at the hostel. His initial observations were: Temp of 38.2 ºC, PR 96/min, BP 160/90 mm Hg and SaO2 92% on 6 lpm O . The only available history was one of alcohol abuse and epilepsy. He was also known to be a heavy smoker. 1. What are your differential diagnoses for his unconsciousness? (Neurology and Neurosurgery) - Pass rate ; highest mark . |
Viva 2 | A 69 yr old male is admitted to Emergency Department with 3 day history of central abdominal pain and vomiting. His past surgical history includes a total colectomy four years ago for a perforated sigmoid carcinoma followed by chemotherapy and no evidence of recurrence. Past medical history: Hypertension, and he has a Body Mass Index (BMI) of 40. Medications: Perindopril and metoprolol. Examination: He is confused, has a respiratory rate of 36/min and is receiving 3l O2/min by nasal prongs. His oxygen saturation is 90% and his blood pressure is 90/40 mmHg. He is in atrial fibrillation with a heart rate of 110 BPM. Take us through your initial priorities for management (Gastroenterology and Hepatology) - Pass rate ; highest mark . |
Viva 3 | A 56 year old gentleman with chronic obstructive pulmonary disease returns to the intensive care unit following a left pneumonectomy for a squamous cell carcinoma. There is no other past medical history. Examination reveals that he is fully alert, comfortable, with a thoracic epidural catheter in situ, respiratory rate 16 bpm, HR 60 bpm, BP 100/80 mmHg and warm peripheries. Auscultation reveals reduced breath sounds over the left lung field. There is no bubbling and minimal drainage from the left intercostal catheter. His arterial blood gas on return from theatre reveals:
1. What explanations would you give for the abnormalities in this arterial blood gas report? (Acid-Base Disorders) - Pass rate ; highest mark . |
Viva 4 | A 65 year old lady is admitted to your ICU with a 2 week history of weakness, lethargy, confusion, anorexia, vomiting and polyuria On examination she has a Glasgow coma score of 8 with generally reduced deep tendon reflexes. Pupils are equal and react to light. Her pulse rate is 55 beats/minute and BP What is your initial management of this lady? (Neurology and Neurosurgery) - Pass rate ; highest mark . |
Viva 5 | As the Intensive Care specialist on call in a regional hospital, you are asked to assist in the management of a 3 week old infant who has presented in extremis to the Emergency Department. On examination the following vital signs have been recorded: T 35oC, HR 189, RR 68 Child is pale, cold to touch with a thready pulse. The child is unresponsive to pain. There is no rash. What is your assessment of this child ? (Neonatal and Paediatric Problems) - Pass rate ; highest mark . |
Viva 6 | A 38 years old man with recent past history of treated hypertension and depression is transferred to your ICU from operating theatre. He had been undergoing shoulder arthroscopy under general anaesthesia. (Pharmacology and Toxicology) - Pass rate ; highest mark . |