In summary:
Heart rate | Increased (from 75 to 85-90) |
Stroke volume | Increased (from 65ml to 80-90ml) |
Cardiac output | Increased (from 5L/min to 7L/min) |
Blood pressure | Decreased |
Systemic vascular resistance | Decreased |
Pulmonary vascular resistance | Decreased |
Pulmonary artery wedge pressure | Unchanged |
Blood volume | Increased by 50% |
CVP | Unchanged |
Colloid oncotic pressure | Decreased |
Chapter 64 (pp. 684) General obstetric emergencies by Winnie TP Wan and Tony Gin
Chapter 65 (pp. 692) Severe pre-existing disease in pregnancy by Jeremy P Campbell and Steve M Yentis
Thornburg, Kent L., et al. "Hemodynamic changes in pregnancy." Seminars in perinatology. Vol. 24. No. 1. WB Saunders, 2000.