| Viva 5 | Functions of the red blood cell () |
| Viva 6 | Pharmacology of anticoagulants: heparin () |
| Viva 4 | Blood transfusion (blood grouping) () |
| Viva 7 | Processing of stored (banked) blood after collection () |
| Viva 8 | Iron storage and pharmacology of iron transfusion () |
| Viva 7(p.2) | Pharmacology of anticoagulants: heparin () |
| Viva 6 | Flow and viscosity as related to blood stasis () |
| Viva 7(p.2) | Blood grouping and crossmatch () |
| Viva 6 (p.2) | Coagulation cascade events () |
| Viva 4 (p.3) | Physiology of blood transfusion () |
| Viva 1 | Blood grouping () |
| Viva 5 | Pharmacology of heparin () |
| Viva 2 | Bloud grouping and crossmatch () |
| Viva Q1(iii) |
() |